Tax brackets
British Columbia 2022 tax brackets
Federal and provincial tables for employment income. Each bracket applies only to income inside its range.
Federal: 5 brackets, top rate 33.0% above $221,708.
British Columbia: 7 brackets, top rate 20.5% above $227,091.
Marginal vs. average
A marginal rate applies only to income within a bracket, not your total income.
2022 brackets
Combined marginal rate
Marginal rates apply to income inside each range.
Last verified: 2025-12-20
| Bracket range | Rate |
|---|---|
| $0 to $43,070 | 20.06% |
| $43,070 to $50,197 | 22.7% |
| $50,197 to $86,141 | 28.2% |
| $86,141 to $98,901 | 31.0% |
| $98,901 to $100,392 | 32.79% |
| $100,392 to $120,094 | 38.29% |
| $120,094 to $155,625 | 40.7% |
| $155,625 to $162,832 | 43.7% |
| $162,832 to $221,708 | 45.8% |
| $221,708 to $227,091 | 49.8% |
| Over $227,091 | 53.5% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: Federal tax brackets (CRA T4032 payroll tables). Thresholds are lower bounds; rates are decimals. BPA reflects the maximum 'enhanced' amount.
2022 brackets
British Columbia income tax
Marginal rates apply to income inside each range.
Last verified: 2025-12-15
| Bracket range | Rate |
|---|---|
| $0 to $43,070 | 5.06% |
| $43,070 to $86,141 | 7.7% |
| $86,141 to $98,901 | 10.5% |
| $98,901 to $120,094 | 12.29% |
| $120,094 to $162,832 | 14.7% |
| $162,832 to $227,091 | 16.8% |
| Over $227,091 | 20.5% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
2022 brackets
Federal income tax
Marginal rates apply to income inside each range.
Last verified: 2025-12-20
| Bracket range | Rate |
|---|---|
| $0 to $50,197 | 15.0% |
| $50,197 to $100,392 | 20.5% |
| $100,392 to $155,625 | 26.0% |
| $155,625 to $221,708 | 29.0% |
| Over $221,708 | 33.0% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: Federal tax brackets (CRA T4032 payroll tables). Thresholds are lower bounds; rates are decimals. BPA reflects the maximum 'enhanced' amount.
More regions in 2022