Tax brackets
Prince Edward Island 2025 tax brackets
Federal and provincial tables for employment income. Each bracket applies only to income inside its range.
Federal: 5 brackets, top rate 33.0% above $253,414.
Prince Edward Island: 5 brackets, top rate 18.8% above $140,000.
Marginal vs. average
A marginal rate applies only to income within a bracket, not your total income.
2025 brackets
Combined marginal rate
Marginal rates apply to income inside each range.
Last verified: 2025-12-20
| Bracket range | Rate |
|---|---|
| $0 to $33,328 | 24.15% |
| $33,328 to $57,375 | 28.3% |
| $57,375 to $64,656 | 34.3% |
| $64,656 to $105,000 | 37.0% |
| $105,000 to $114,750 | 38.5% |
| $114,750 to $140,000 | 44.0% |
| $140,000 to $177,882 | 44.75% |
| $177,882 to $253,414 | 47.75% |
| Over $253,414 | 51.75% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: BPA reflects the maximum 'enhanced' amount. 2025 lowest bracket rate effectively 14.5% due to mid-year cut
2025 brackets
Prince Edward Island income tax
Marginal rates apply to income inside each range.
Last verified: 2026-01-24
| Bracket range | Rate |
|---|---|
| $0 to $33,328 | 9.65% |
| $33,328 to $64,656 | 13.8% |
| $64,656 to $105,000 | 16.5% |
| $105,000 to $140,000 | 18.0% |
| Over $140,000 | 18.75% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
2025 brackets
Federal income tax
Marginal rates apply to income inside each range.
Last verified: 2025-12-20
| Bracket range | Rate |
|---|---|
| $0 to $57,375 | 14.5% |
| $57,375 to $114,750 | 20.5% |
| $114,750 to $177,882 | 26.0% |
| $177,882 to $253,414 | 29.0% |
| Over $253,414 | 33.0% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: BPA reflects the maximum 'enhanced' amount. 2025 lowest bracket rate effectively 14.5% due to mid-year cut
More regions in 2025