Tax brackets
British Columbia 2021 tax brackets
Federal and provincial tables for employment income. Each bracket applies only to income inside its range.
Federal: 5 brackets, top rate 33.0% above $216,511.
British Columbia: 7 brackets, top rate 20.5% above $222,420.
Marginal vs. average
A marginal rate applies only to income within a bracket, not your total income.
2021 brackets
Combined marginal rate
Marginal rates apply to income inside each range.
Last verified: 2025-12-20
| Bracket range | Rate |
|---|---|
| $0 to $42,184 | 20.06% |
| $42,184 to $49,020 | 22.7% |
| $49,020 to $84,369 | 28.2% |
| $84,369 to $96,866 | 31.0% |
| $96,866 to $98,040 | 32.79% |
| $98,040 to $117,623 | 38.29% |
| $117,623 to $151,978 | 40.7% |
| $151,978 to $159,483 | 43.7% |
| $159,483 to $216,511 | 45.8% |
| $216,511 to $222,420 | 49.8% |
| Over $222,420 | 53.5% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: Federal tax brackets (CRA T4032 payroll tables). Thresholds are lower bounds; rates are decimals. BPA reflects the maximum 'enhanced' amount.
2021 brackets
British Columbia income tax
Marginal rates apply to income inside each range.
Last verified: 2025-12-15
| Bracket range | Rate |
|---|---|
| $0 to $42,184 | 5.06% |
| $42,184 to $84,369 | 7.7% |
| $84,369 to $96,866 | 10.5% |
| $96,866 to $117,623 | 12.29% |
| $117,623 to $159,483 | 14.7% |
| $159,483 to $222,420 | 16.8% |
| Over $222,420 | 20.5% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
2021 brackets
Federal income tax
Marginal rates apply to income inside each range.
Last verified: 2025-12-20
| Bracket range | Rate |
|---|---|
| $0 to $49,020 | 15.0% |
| $49,020 to $98,040 | 20.5% |
| $98,040 to $151,978 | 26.0% |
| $151,978 to $216,511 | 29.0% |
| Over $216,511 | 33.0% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: Federal tax brackets (CRA T4032 payroll tables). Thresholds are lower bounds; rates are decimals. BPA reflects the maximum 'enhanced' amount.
More regions in 2021