Tax brackets
Alberta 2026 tax brackets
Federal and provincial tables for employment income. Each bracket applies only to income inside its range.
Federal: 5 brackets, top rate 33.0% above $258,482.
Alberta: 6 brackets, top rate 15.0% above $370,220.
Marginal vs. average
A marginal rate applies only to income within a bracket, not your total income.
2026 brackets
Combined marginal rate
Marginal rates apply to income inside each range.
Last verified: 2025-12-25
| Bracket range | Rate |
|---|---|
| $0 to $58,523 | 22.0% |
| $58,523 to $61,200 | 28.5% |
| $61,200 to $117,045 | 30.5% |
| $117,045 to $154,259 | 36.0% |
| $154,259 to $181,440 | 38.0% |
| $181,440 to $185,111 | 41.0% |
| $185,111 to $246,813 | 42.0% |
| $246,813 to $258,482 | 43.0% |
| $258,482 to $370,220 | 47.0% |
| Over $370,220 | 48.0% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: BPA includes min/max for phase-out between brackets 4 and 5. RRSP max from CRA limits page; FHSA assumed unchanged from 2025
2026 brackets
Alberta income tax
Marginal rates apply to income inside each range.
Last verified: 2025-12-21
| Bracket range | Rate |
|---|---|
| $0 to $61,200 | 8.0% |
| $61,200 to $154,259 | 10.0% |
| $154,259 to $185,111 | 12.0% |
| $185,111 to $246,813 | 13.0% |
| $246,813 to $370,220 | 14.0% |
| Over $370,220 | 15.0% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: New 8% bracket on first $61,200
2026 brackets
Federal income tax
Marginal rates apply to income inside each range.
Last verified: 2025-12-25
| Bracket range | Rate |
|---|---|
| $0 to $58,523 | 14.0% |
| $58,523 to $117,045 | 20.5% |
| $117,045 to $181,440 | 26.0% |
| $181,440 to $258,482 | 29.0% |
| Over $258,482 | 33.0% |
Upper bounds reflect the start of the next bracket. The last bracket applies above the final threshold.
Notes: BPA includes min/max for phase-out between brackets 4 and 5. RRSP max from CRA limits page; FHSA assumed unchanged from 2025
More regions in 2026